UBER pricing | UberPool | UberX | UberXL | Black | Black Car Seat | Black SUV | Black SUV Car Seat | WAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.38 $ | 3 $ | 7 $ | 17 $ | 14 $ | 24 $ | 1.38 $ |
Booking fee | 2.2 $ | 2.2 $ | 2.6 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2.2 $ |
Cost per min | 0.3 $ | 0.32 $ | 0.36 $ | 0.4 $ | 0.4 $ | 0.5 $ | 0.5 $ | 0.32 $ |
Cost per mile | 0.92 $ | 0.92 $ | 1.75 $ | 3.4 $ | 3.4 $ | 3.55 $ | 3.55 $ | 0.92 $ |
Min. charge | 6.95 $ | 6.7 $ | 8.6 $ | 15 $ | 25 $ | 25 $ | 35 $ | 6.7 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kennett Square, PA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.50 $ | 7.10 $ | 8.80 $ |
Cost per min |
0.40 $ | 0.50 $ | 0.50 $ |
Cost per mile |
1.20 $ | 2.20 $ | 4.30 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 10.40 $ |
4 | 12.40 $ |
5 | 14.40 $ |
6 | 16.30 $ |
7 | 18.30 $ |
8 | 20.30 $ |
9 | 22.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 24.20 $ |
15 | 34.10 $ |
20 | 43.90 $ |
25 | 53.80 $ |
30 | 63.70 $ |
40 | 83.40 $ |
50 | 103.10 $ |
Calcuate a taxi fare in Kennett Square
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo